Find the most viewed and explored parafi-capital category tokens on Coinpedia Markets.
![]() UniswapUNI | 4.04 a few seconds ago | 2.52B | 274.23M | 624.74M UNI | |||
![]() AaveAAVE | 88.54 a few seconds ago | 1.37B | 200.10M | 15.42M AAVE | |||
![]() The GraphGRT | 0.01451 a few seconds ago | 158.52M | 11.45M | 10.92B GRT | |||
![]() 1inch1INCH | 0.08338 a few seconds ago | 117.76M | 8.99M | 1.41B 1INCH | |||
![]() Kyber Network Crysta..KNCL | 0.5356 a few seconds ago | - | - | - | - | - | - |
![]() YearnYFI | 2,091.81 a few seconds ago | 75.38M | 3.60M | 36.04K YFI | |||
![]() SynthetixSNX | 0.2164 a few seconds ago | 74.56M | 7.58M | 344.52M SNX | |||
![]() Kyber Network Crysta..KNC | 0.1030 a few seconds ago | 21.56M | 2.62M | 209.21M KNC | |||
![]() RAMPRAMP | 0.02570 a few seconds ago | - | 12.28M | - | 477.84M RAMP | ||
![]() Beta FinanceBETA | 0.005545 a few seconds ago | 5.55M | - | 1B BETA | |||
![]() LeverFiLEVER | 0.056906 a few seconds ago | 385.27K | 16.98 | 55.79B LEVER | |||
![]() BarnBridgeBOND | 0.03107 a few seconds ago | 245.79K | 0.55 | 7.91M BOND |
1-12 out of 1 pages